| DX321L Double winder | ||
| Model Number | Type I | Type Ⅱ |
| Spindle gauge | 225mm | 300mm |
| Process material | Filament | |
| Operating mode | Manual operation | |
| Per-section spindles | 12 | 8 |
| Per-unit section numbers | ≤10/Section | ≤10/Section |
| Yarn count range | 70~800 filament | |
| Spindle speed | ≤6000r/min | ≤6000r/min |
| Winding bobbin size | Φ45*380 straight pipe/ Φ160*460,Φ130*460 with bottom pipe | |
| Winding weight | ≤3KG | 5KG |
| Standard spindle number | 120 spindles | 80 spindles |
| Overall size | L*W=15500*1500 | L*W=15000*1500 |


