
DX310B false twister for Spring yarn
| NO | ITEM | DX310B |
| 1 | Spindle no | Standard number 192; 16*N |
| 2 | Running situation | Plc control |
| 3 | Spindle size | Φ28 |
| 4 | Spindle gauge | 225mm |
| 5 | Spindle speed | 9000-13000 |
| 6 | False twist range | The winding is separated from the spindle motor, and the twist is set arbitrarily in theory, with infinite adjustment |
| 7 | Twist direction | S/Z |
| 8 | Winding package | 1.5KG, Φ200*152 (max) |
| 9 | Input pipe size | Φ110xΦ42xΦ320 |
| 10 | Output pipe size | Φ69xΦ57x170 |
| 11 | Winding angle | 20~40 |
| 12 | Tension control | Multi section tension ball and tension ring |
| 13 | Input yarn requirement | 30D~400D poly filament |
| 14 | Total power | 22KW |
| 15 | Electric power | 15KW |
| 16 | Heat box temperature | 140℃~250℃ |
| 17 | Heat box length | 400mm |
| 18 | False twister speed | 150000RPM |
| 19 | Working environment | Relative humidity ≤ 85%; temperature ≤ 30% |

